Bid Invitation – Auction Number: 2025/4224
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3407 |
Term: | 2 Years |
Maturity Date: | 15-02-2027 |
Coupon: | 8.60% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 16-05-2025 16:31 PM |
Indicative Yield: | 8.60% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4225
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3336 |
Term: | 4 Years |
Maturity Date: | 15-02-2029 |
Coupon: | 8.90% |
Amount On Offer: | K30,000,000.00 |
Settlement Date: | 16-05-2025 16:33 PM |
Previous Weighted Average Rate: | 9.19% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4226
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3337 |
Term: | 5 Years |
Maturity Date: | 15-02-2030 |
Coupon: | 9.00% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 16-05-2025 16:40 PM |
Previous Weighted Average Rate: | 9.15% |
Total maturity for this week is K25,000,000.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4227
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3338 |
Term: | 6 Years |
Maturity Date: | 15-02-2031 |
Coupon: | 9.10% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 16-05-2025 16:43 PM |
Previous Weighted Average Rate: | 9.10% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4228
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3339 |
Term: | 7 Years |
Maturity Date: | 15-02-2032 |
Coupon: | 9.20% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 16-05-2025 16:45 PM |
Previous Weighted Average Rate: | 9.20% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4229
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3340 |
Term: | 8 Years |
Maturity Date: | 15-02-2033 |
Coupon: | 9.30% |
Amount On Offer: | K60,000,000.00 |
Settlement Date: | 16-05-2025 16:49 PM |
Previous Weighted Average Rate: | 9.30% |
Total maturity for this week is K8,000,000.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4230
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3341 |
Term: | 9 Years |
Maturity Date: | 15-02-2034 |
Coupon: | 9.40% |
Amount On Offer: | K70,000,000.00 |
Settlement Date: | 16-05-2025 16:52 PM |
Previous Weighted Average Rate: | 9.40% |
Total maturity for this week is K7,400,000.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4231
Auction Date and Time: | 13-05-2025 09:00 AM-12:00 PM |
Security Type: | Government Bond |
Security Number: | 3342 |
Term: | 10 Years |
Maturity Date: | 15-02-2033 |
Coupon: | 9.50% |
Amount On Offer: | K80,000,000.00 |
Settlement Date: | 16-05-2025 16:55 PM |
Previous Weighted Average Rate: | 9.50% |
Total maturity for this week is K493,750,000.00 of which K0 is Tap maturity.
For commercial banks, settlements will be made against the Exchange Settlement Account.
For all other investors, payment must be received by BPNG before submitting bids. Payments must be made electronically from the account you have registered with us to the following BPNG account:
Account Name: | RMS KATS Clearing Account |
Account No: | 000-5312-7209-0000-1 |
Bank – Branch: | Bank of PNG - Port Moresby |
BSB No: | 121001 |
Funds that are not required for settlement of a successful bid will be returned by Friday. Terms and conditions apply to primary auctions. These may be found on the BPNG website.
Domestic Markets Department
Bank of Papua New Guinea
Port Moresby