Inscribed Stock Auction Results

Latest auction results

Auction Number:    25.JUNE-25 /GOB/ Government Bond
Settlement Date:    27.Jun-25
Amount on Offer: K400.000    million

Series

Amount on Offer

(K'million)

Bids Received (K'million) Successful Bids (K'million) Successful Bids Yield Weighted Average Rate (WAR) Coupon Rate

Overall Auction

Net Subscription

Issue ID 2025/4393 (4 Years) 40.000 0.470 0.470 8.95% - 8.95% 8.95% 8.90% -K39.530
Issue ID 2025 /4394 (5 Years) 50.000 60.000 52.000 9.10% -9.13% 9.11% 9.00% K10.000
Issue ID 2025 / 4395 (6 Years) 50.000 30.100 30.100 9.10%-9.13% 9.11% 9.10% -K19.900
Issue ID 2025 / 4396 (7 Years) 50.000 40.000 40.000 9.22% - 9.25% 9.23% 9.20% -K10.000
Issue ID 2025 / 4397 (8 Years) 60.000 19.000 15.000 9.34% - 9.34% 9.34% 9.30% -K41.000
Issue ID 2025 / 4398 (9 Years) 60.000 40.500 30.500 9.46% - g.45% 9.46% 9.40% -K19.500
Issue ID 2025 / 4399 (10 Years) 90,000 81.000 61.000 9.50% - 9.56% 9.55% 9.50% -K9.000
TOTAL 400.000 271.070 229.070       -128.930

Comments: Overall Auction was UNDER-SUBCRIBED by 128.93 MILLIONS