Treasury Bills Auction
Bid Invitation – Auction: 2023/1919
Instrument/Security : | Government Treasury Bill |
Term : | 182 Days |
Amount On Offer : | K130,000,000.00 |
Auction Date and Time : | 08-02-2023 09:00 AM-11:00 AM |
Settlement Date : | 10-02-2023 |
Maturity Date : | 11-08-2023 |
Previous weighted average rate : | 2.28% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction: 2023/1920
Instrument/Security : | Government Treasury Bill |
Term : | 273 Days |
Amount On Offer : | K100,000,000.00 |
Auction Date and Time: | 08-02-2023 09:00 AM-11:00 AM |
Settlement Date : | 10-02-2023 |
Maturity Date : | 10-11-2023 |
Previous weighted average rate : | 2.52% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction: 2023/1921
Instrument/Security : | Government Treasury Bill |
Term : | 364 Days |
Amount On Offer : | K341,170,000.00 |
Auction Date and Time: | 08-02-2023 09:00 AM-11:00 AM |
Settlement Date : | 10-02-2023 |
Maturity Date : | 09-02-2024 |
Previous weighted average rate : | 2.96% |
Total maturity for this week is K571,170,000.00 of which K0 is Tap maturity.
For non-registered bidders, payment must be made before submitting bids. For registered bidders, we will advise you on the result of the auction and expect settlement by 1.00PM Friday, 10th of February 2023.
Excluding Commercial Banks, all payments must be made electronically to the following account:
Account name: | RMS KATS Clearing Account |
Registry Transaction Account No: | 000-5312-7209-0000-1 |
Bank & Branch: | Bank of PNG-Port Moresby |
BSB No: | 121001 |
Transaction Type: | Real Time Gross Settlement (RTGS) |
This is provided as per the Bank of Papua New Guinea, Terms & Conditions. A copy of the Term & Conditions can be obtained at ToRobert Haus, Corner of Douglas Street, Section 25 Allotment 1, Port Moresby or at the website of the Bank of Papua New Guinea.