Inscribed Stock Auction Results

Treasury Bond (GIS)

Auction Number: 23-APR-24I GOB Government Bond

Settlement Date: 26-Apr-24

Amount on Offer: K700.000 million

Series Amount on Offer

(K’million)

Bids

Received (K’million)

Successful

Bids (K’million)

Successful

Bids Yield

Weighted Average Rate (WAR) Coupon Rate Overall Auction

Net Subscription

Issue ID 2024 3013 (2 Years) 50.000 63.700 48.700 4.25% – 4.34% 4.30% 4.30% K13.700
Issue ID 2024 3014 (3 Years) 80.000 25.000 10.000 4.45% – 4.48% 4.46% 4.40% -K55.000
Issue ID 2024 3015 (5 Years) 80.000 51.000 41.000 4.70% – 4.74% 4.70% 4.70% -K29.000
Issue ID 2024 3016 (6 Years) 80.000 16.000 16.000 5.04% – 5.12% 5.09% 5.00% -K64.000
Issue ID 2024 3017 (7 Years) 100.000 46.000 46.000 5.35% – 5.46% 5.40% 5.30% -K54.000
Issue ID 2024 3018 (8 Years) 100.000 56.000 56.000 5.45% – 5.53% 5.50% 5.40% -K44.000
Issue ID 2024 3019 (9 Years) 110.000 76.000 56.000 5.65% – 5.76% 5.70% 5.60% -K34.000
Issue ID 2024 3020 (10 Years) 100.000 166.000 161.000 5.80% – 6.00% 5.91% 5.80% K66.000
TOTAL 700.000 499.700 434.700       -200.300

Financial Markets

Treasury Bills

more

Inscribed Stock

more

Treasury Bill and Treasury Bond Tap Facility

more

Central Bank Bills

more

Registry and Custody Services

more

Domestic Money and Bond Market Operations and Development

more

Foreign Exchange Market and Reserves Management

more

About Financial Markets

more