AWARENESS ON DOMESTIC INVESTMENTS & KINA AUTOMATED TRANSFER SYSTEM (KATS)
Centre | Date | Venue | Time |
Port Moresby | Friday 27th, Oct. 2017 | Laguna Hotel | 9am-02pm |
Lae | Monday 30th. Oct. 2017 | Lae International Hotel | 9am-02pm |
Madang | Friday 3rd Nov. 2017 | Madang Resort | 9am-02pm |
Wewak | Tuesday 7th Nov. 2017 | Wewak Centre of Hope | 9am-02pm |
Popondetta | Friday 10th Nov. 2017 | Lamington Hotel | 9am-02pm |
Hagen | Tuesday 14th Nov. 2017 | Highlander Hotel | 9am-02pm |
Tabubil | Friday 17th Nov. 2017 | Country Club | 9am-02pm |
Kimbe | Tuesday 21st Nov. 2017 | Liamo Resort | 9am-02pm |
Kina exchange rate (MIDRATE)
Last Updated:
Released:19/09/2024
Released:19/09/2024
USD
0.2557
AUD
0.376
EUR
0.2297
GBP
0.1934
JPY
36.45
NZD
0.4111
SGD
0.3308