AWARENESS ON DOMESTIC INVESTMENTS & KINA AUTOMATED TRANSFER SYSTEM (KATS)
| Centre | Date | Venue | Time |
| Port Moresby | Friday 27th, Oct. 2017 | Laguna Hotel | 9am-02pm |
| Lae | Monday 30th. Oct. 2017 | Lae International Hotel | 9am-02pm |
| Madang | Friday 3rd Nov. 2017 | Madang Resort | 9am-02pm |
| Wewak | Tuesday 7th Nov. 2017 | Wewak Centre of Hope | 9am-02pm |
| Popondetta | Friday 10th Nov. 2017 | Lamington Hotel | 9am-02pm |
| Hagen | Tuesday 14th Nov. 2017 | Highlander Hotel | 9am-02pm |
| Tabubil | Friday 17th Nov. 2017 | Country Club | 9am-02pm |
| Kimbe | Tuesday 21st Nov. 2017 | Liamo Resort | 9am-02pm |
Kina exchange rate (MIDRATE)
Last Updated:
Released:08/10/2021
Released:08/10/2021

USD
0.2850

AUD
0.3916

EUR
0.2468

GBP
0.2099

JPY
31.78

NZD
0.4122

SGD
0.3874

