Inscribed Stock Auction Results

Auction Number: 26-MAR-24 / GOB / Government Bond

Settlement Date: 28-Mar-24

Amount on Offer: K800.000 million

Series Amount on Offer (K’million) Bids

Received (K’million)

Successful Bids

(K’million)

Successful Bids

Yield

Wefghted Average Rate (WAR)

4.31%

coupon Rate Overall Auction

Net Subscriotion

Issue ID 2024 / 2952 (2 Years) 50.000 28.000 28.000 4.30% – 4.35%   4.30% , -K22.000
Issue ID 2024 / 2953 (3 Years) 50.000 59.000 59.000 4.19% – 4.45% . 4.41% . 4.40% · K9.000
Issue ID 2024 / 2954 (5 Years) 100.000 32.000 32.000 4.70% – 4.75% . 4.73% 4.70% -K68.000
Issue ID 2024 / 2955 (6 Years) 100.000 66.000 59.000 5.00%- 5.10% 5.03% 5.00%. -K34.000
Issue ID 2024 / 2956 (7 Years) 100.000 71.000 69.000 5.30% – 5.39% 5.32% 5.30% -K29.000
Issue ID 2024 / 2957 (8 Years) 100.000 41.000 39.000 5.49% – 5.50%. 5.49% 5.40% -K59.000
Issue ID 2024 / 2958 (9 Years) 150.000 136.000 134.000 5.60% – 5.80% 5.66% 5.60% -K14.000
Issue ID 2024 / 2959 (10 Years) 150.000 222.700 220.700 5.80% – 6.00% 5.87%. 5.80% K72.700
TOTAL 800.000 655.700 640.700       -144.300

 

 

Financial Markets

Treasury Bills

more

Inscribed Stock

more

Treasury Bill and Treasury Bond Tap Facility

more

Central Bank Bills

more

Registry and Custody Services

more

Domestic Money and Bond Market Operations and Development

more

Foreign Exchange Market and Reserves Management

more

About Financial Markets

more